About: I've sampled and was not super impressed with another of their bars or their marketing. The emotional appeal for a worth-while cause is still an emotional appeal - and really, I'm here to eat chocolate, not shed a tear or dance a jig.
Flavor: The butter fat in this chocolate makes this bar creamy. I shouldn't be talking about the smooth texture in the flavor section, but it's just That Smooth! The chocolate itself is pleasant and rich, and I liked the flavor quite a bit. I wouldn't say it was very fruity, but it was earthy and satisfying. Texture: Definitely very smooth. The salt bits lend a light crunch - very light - that's not at all unpleasant. Nice job.
My rating: A 7. Great texture. Good flavor.
Rating Value | Meaning |
---|---|
1 | Really bad chocolate. There's something just really really wrong here in almost every imaginable respect. |
2 | A bar with this rating has at least two drawbacks. |
3 | A bar where something is starting to get seriously wrong.... for example, really weak flavor with an otherwise acceptable texture. |
4 | This bar is below average, but just slightly. Mostly it's not worth eating again. Something isn't quite up to par, for example a poor texture but fine flavor. |
5 | This is an average good bar that's worth eating. There's nothing really wrong with it, but also nothing particularly spectacular. Or, perhaps it has a good characteristic that's evenly counter-weighted by something weak. |
6 | A solidly good bar with one characteristic that's above par, for example a great texture. |
7 | An solidly good chocolate that has two above par characteristics, but nothing mind-blowing. Good, above average flavor, but nothing to die for. |
8 | An excellent bar with no weaknesses and at least one characteristic that's super. |
9 | An awesome bar to die for with amazing texture and flavor. |
10 | You have been touched by God. |
Back to the list of bars
No comments:
Post a Comment