About: I've not found Godiva chocolates - especially their filled chocolate truffles - to be ... well.. good. They are normally a combination of overly sweet and overly processed. But, this one is really okay.
Flavor: The ginger is strong in this one. The orange is completely dominated - it's sort of a waste. The chocolate is good, but not particularly flavorful, and while it's fruity it has a slightly bitter after taste. Texture: Incredibly smooth, though the ginger is chewy. Starts a little crunchy. The middle bit is OMG smooth, then you're left with the ginger bits. It's okay, I guess.
My rating: A 6 for great texture, but demerits for trying too hard on the marketing to make it look chock full of Orange and chock full of Ginger and chock full of chocolate.
Rating Value | Meaning |
---|---|
1 | Really bad chocolate. There's something just really really wrong here in almost every imaginable respect. |
2 | A bar with this rating has at least two drawbacks. |
3 | A bar where something is starting to get seriously wrong.... for example, really weak flavor with an otherwise acceptable texture. |
4 | This bar is below average, but just slightly. Mostly it's not worth eating again. Something isn't quite up to par, for example a poor texture but fine flavor. |
5 | This is an average good bar that's worth eating. There's nothing really wrong with it, but also nothing particularly spectacular. Or, perhaps it has a good characteristic that's evenly counter-weighted by something weak. |
6 | A solidly good bar with one characteristic that's above par, for example a great texture. |
7 | An solidly good chocolate that has two above par characteristics, but nothing mind-blowing. Good, above average flavor, but nothing to die for. |
8 | An excellent bar with no weaknesses and at least one characteristic that's super. |
9 | An awesome bar to die for with amazing texture and flavor. |
10 | You have been touched by God. |
Back to the list of bars
No comments:
Post a Comment