About: French Broad chocolates proclaims first and foremost on their website: We make awesome chocolate. I agree. They make it in North Carolina, with attention to detail from the box to the chocolate. I found their marketing to be unpretentious ("awesome" not withstanding) and passionate. Their founding story is inside the box (buy one and read it), and they even include a short description of how to enjoy the chocolate.
Flavor:Early and full flavored, with hints of raisin, and current. Tangy, with a long follow-through. At 68%, it's sweet. Perhaps a tad sweet for me, seeing as I am already so sweet.
Texture:Good, but just a bit chalky. If the bar has a weakness, it's this.
My rating: Solid 8. Would be a 9, but for the chalkiness.
Rating Value | Meaning |
---|---|
1 | Really bad chocolate. There's something just really really wrong here in almost every imaginable respect. |
2 | A bar with this rating has at least two drawbacks. |
3 | A bar where something is starting to get seriously wrong.... for example, really weak flavor with an otherwise acceptable texture. |
4 | This bar is below average, but just slightly. Mostly it's not worth eating again. Something isn't quite up to par, for example a poor texture but fine flavor. |
5 | This is an average good bar that's worth eating. There's nothing really wrong with it, but also nothing particularly spectacular. Or, perhaps it has a good characteristic that's evenly counter-weighted by something weak. |
6 | A solidly good bar with one characteristic that's above par, for example a great texture. |
7 | An solidly good chocolate that has two above par characteristics, but nothing mind-blowing. Good, above average flavor, but nothing to die for. |
8 | An excellent bar with no weaknesses and at least one characteristic that's super. |
9 | An awesome bar to die for with amazing texture and flavor. |
10 | You have been touched by God. |
Back to the list of bars
No comments:
Post a Comment