About: Made in Laguna Niguel in Southern California by Karen. No last name, but she's also a surfer, and the whole website is beach themed. Worked for me, to be honest. This is the darkest of their handful of different bars.
Flavor: Not as good as I'd hoped but okay. They make their own bars, but at least this bar didn't have that fresh, fruity flavor I'd have expected. It's dark and earthy, but also tastes a bit over roasted to me.
Texture: Honestly, and somewhat disappointingly, not super smooth. If I compare (unfair! unfair!) to the similarly dark 78% Lindt bar (unfair! unfair!). the latter is super smooth; unbelievably smooth. This bar is chalky.
My rating: Kind of a 5, le sigh.
Rating Value | Meaning |
---|---|
1 | Really bad chocolate. There's something just really really wrong here in almost every imaginable respect. |
2 | A bar with this rating has at least two drawbacks. |
3 | A bar where something is starting to get seriously wrong.... for example, really weak flavor with an otherwise acceptable texture. |
4 | This bar is below average, but just slightly. Mostly it's not worth eating again. Something isn't quite up to par, for example a poor texture but fine flavor. |
5 | This is an average good bar that's worth eating. There's nothing really wrong with it, but also nothing particularly spectacular. Or, perhaps it has a good characteristic that's evenly counter-weighted by something weak. |
6 | A solidly good bar with one characteristic that's above par, for example a great texture. |
7 | An solidly good chocolate that has two above par characteristics, but nothing mind-blowing. Good, above average flavor, but nothing to die for. |
8 | An excellent bar with no weaknesses and at least one characteristic that's super. |
9 | An awesome bar to die for with amazing texture and flavor. |
10 | You have been touched by God. |
Back to the list of bars
No comments:
Post a Comment