About: Ocelot is a labor of love, created by a couple (who look oh-so-loving in the write-ups about them). I don't know if their relationship is lovey-dovey, but their chocolate is. They're a Scottish boutique manufacturer(currently 4 people) with a few bars ranging from 70% to 88%.
Flavor: You can tell this is a bean-to-bar chocolate, as it's full of fruity flavor and a complex flavor profile. This Porcelana bean bar will fill your mouth with flavor. It's slightly bitter and slightly sour, but the flavor comes on strong (for an 88% bar, especially). It's raison-ish,
Texture:Wow, smooth - not crunchy at all for this much cacao. Nice.
My rating: Solidly 8, with a stretch to 9, maybe, for flavor and texture that's much better than average. It fell short of 9 for me because of the sour flavor and slight bitterness.
Rating Value | Meaning |
---|---|
1 | Really bad chocolate. There's something just really really wrong here in almost every imaginable respect. |
2 | A bar with this rating has at least two drawbacks. |
3 | A bar where something is starting to get seriously wrong.... for example, really weak flavor with an otherwise acceptable texture. |
4 | This bar is below average, but just slightly. Mostly it's not worth eating again. Something isn't quite up to par, for example a poor texture but fine flavor. |
5 | This is an average good bar that's worth eating. There's nothing really wrong with it, but also nothing particularly spectacular. Or, perhaps it has a good characteristic that's evenly counter-weighted by something weak. |
6 | A solidly good bar with one characteristic that's above par, for example a great texture. |
7 | An solidly good chocolate that has two above par characteristics, but nothing mind-blowing. Good, above average flavor, but nothing to die for. |
8 | An excellent bar with no weaknesses and at least one characteristic that's super. |
9 | An awesome bar to die for with amazing texture and flavor. |
10 | You have been touched by God. |
Back to the list of bars
No comments:
Post a Comment